
| Name & Contact | Location | Property Listing ( 84 ) |
| Petaling Jaya, Selangor | 0 |
| Selangor | 0 |
| Setapak, Kuala Lumpur | 1 |
| Kota Damansara, Selangor | 0 |
| Puchong, Selangor | 0 |
| Selangor | 1 |
| KLCC, Kuala Lumpur | 0 |
| Selangor | 0 |
| Kuala Lumpur | 0 |
| Damansara, Selangor | 2 |
| Rawang, Selangor | 4 |
| Kota Damansara, Selangor | 1 |
| Jenjarom, Selangor | 4 |
| Selangor | 0 |
| Wangsa Maju, Kuala Lumpur | 11 |
| Kota Kemuning, Selangor | 2 |
| Cheras, Kuala Lumpur | 1 |
| Ampang, Kuala Lumpur | 7 |
| Subang, Selangor | 5 |
| Selangor | 0 |
| RM 9,800 / month (Neg) |
| 4000 sqft, Freehold, 6 Bed / 6 Bath |
| Shah Alam, Selangor |
| RM 258,000 |
| 1760 sqft, Freehold, 3 Bed / 2 Bath |
| JB, Johor |
| RM 2,300,000 (Neg) |
| 3455 sqft, Freehold, 4+1 Bed / 6 Bath |
| Sierra Mas, Selangor |
| RM 5,500 / month (Neg) |
| 1532 sqft, Freehold, 3+1 Bed / 3 Bath |
| Brickfields, KL |
| RM 700,000 (Neg) |
| 1080 sqft, Freehold, 2 Bed / 1 Bath |
| Jalan Ampang, KL |