QUICK FACTS | FLOOR PLAN |
| Project Name | Mutiara Apartment |
| Developer | Mahabuilders Berhad |
| Type | Apartment |
| Land Tenure | Leasehold |
| Total Blocks | 2 |
| Total Units | 400 |
| Min. Price (RM) | 290,000 |
| Max. Price (RM) | 400,000 |
| Website | www.mbgroup.com.my |
|
|
OTHER PROJECTS FROM Mahabuilders Berhad |
SIMILIAR PROJECTS |
Serviced Apartment Min. RM399,000 Serviced Apartment Min. RM193,000 2-Sty Terrace Min. RM266,800 1-Sty Terrace Min. RM130,800 2-Sty Semi-D/Cluster Min. RM899,000
| |
Page generated in 1.0281 seconds.